Shopping cart is empty
Coconut "health" Juice
"The Coconut Board of India reports the numerous medicinal properties of tender coconut water as:"
- Good for feeding infants suffering from intestinal disturbances.
- Oral rehydration medium
- Contains organic compounds possessing growth promoting properties
- Keeps the body cool
- Application on the body prevents prickly heat and summer boils and subsides the rashes caused by small pox, chicken pox, measles, etc.
- Kills intestinal worms
- Presence of saline and albumen makes it a good drink in cholera cases
- Checks urinary infections.
- Excellent tonic for the old and sick
- Cures malnourishment.
- Diuretic
- Effective in the treatment of kidney and urethral stones
- Found as blood plasma substitute because it is sterile, does not produce heat, does not destroy red blood cells and is readily accepted by the body.
- Aids the quick absorption of the drugs and makes their peak concentration in the blood easier by its electrolytic effect.
- Urinary antiseptic and eliminates poisons in case of mineral poisoning.
Source: http://coconutboard.nic.in/tendnutr.htm
Coconut Juice:
It's a natural isotonic beverage with the same level of electrolytic balance as we have in our blood. It's the fluid of life, so to speak, says Mr. Morton Satin, Chief of FAO's Agricultural Industries and Post Harvest Management Service.
Component | Sports drink (mg/100 ml) |
Coconut water (mg/100 ml) |
---|---|---|
Postassium | 11.7 | 294 |
Sodium | 41 | 25 |
Chloride | 39 | 118 |
Magnesium | 7 | 10 |
Sugars | 6 | 5 |
The US Department of Agriculture (USDA) reports that one serving of coconut juice can provide a person his Vitamin C requirements for the day. Below is a list of the food value of coconut juice based on USDA findings.
Nutrient | Units | Value per 100 grams of edible portion | Sample Count | Std. Error |
---|---|---|---|---|
Proximates | ||||
Water | g | 94.99 | 7 | 0.270 |
Energy | kcal | 19 | 0 | |
Energy | kj | 79 | 0 | |
Protein | g | 0.72 | 4 | 0.417 |
Total lipid (fat) | g | 0.20 | 6 | 0.085 |
Ash | g | 0.39 | 5 | 0.082 |
Carbohydrate, by difference | g | 3.71 | 0 | |
Fiber, total dietary | g | 1.1 | 0 | |
Minerals | ||||
Calcium, Ca | mg | 24 | 4 | 3.347 |
Iron, Fe | mg | 0.29 | 3 | 0.094 |
Magnesium, Mg | mg | 25 | 1 | |
Phosphorus, P | mg | 20 | 3 | 4.800 |
Potassium, K | mg | 250 | 1 | |
Sodium, Na | mg | 105 | 1 | |
Zinc, Zn | mg | 0.10 | 0 | |
Copper, Cu | mg | 0.040 | 1 | |
Manganese, Mn | mg | 0.142 | 0 | |
Selenium, Se | mcg | 1.0 | 0 | |
Vitamins | ||||
Vitamins C, total ascorbic acid | mg | 2.4 | 4 | 0.879 |
Thiamin | mg | 0.030 | 5 | 0.022 |
Riboflavin | mg | 0.057 | 4 | 0.044 |
Niacin | mg | 0.080 | 3 | 0.060 |
Pantothenic acid | mg | 0.043 | 0 | |
Vitamin B-6 | mg | 0.032 | 2 | |
Vitamin A, IU | IU | 0 | 1 | |
Vitamin A, RAE | mcg_RA E | 0 | 1 | |
Lipids | ||||
Fatty acids, total saturated | g | 0.176 | 0 | |
4:0 | g | 0.000 | 0 | |
6:0 | g | 0.001 | 0 | |
8:0 | g | 0.014 | 0 | |
10:0 | g | 0.011 | 0 | |
12:0 | g | 0.088 | 0 | |
14:0 | g | 0.035 | 0 | |
16:0 | g | 0.017 | 0 | |
Fatty acids, total monounsaturated | g | 0.008 | 0 | |
18:1 undifferentiated | g | 0.008 | 0 | |
Cholesterol | mg | 0 | 0 | |
Amino acids | ||||
Tryptophan | g | 0.008 | 0 | |
Threonine | g | 0.026 | 0 | |
Isoleucine | g | 0.028 | 0 | |
Leucine | g | 0.053 | 0 | |
Lysine | g | 0.032 | 0 | |
Methoinine | g | 0.013 | 0 | |
Cystine | g | 0.014 | 0 | |
Phenylalanine | g | 0.037 | 0 | |
Tyrosine | g | 0.022 | 0 | |
Valine | g | 0.044 | 0 | |
Arginine | g | 0.118 | 0 | |
Histidine | g | 0.017 | 0 | |
Alanine | g | 0.037 | 0 | |
Histidine | g | 0.017 | 0 | |
Alanine | g | 0.037 | 0 | |
Aspartic Acid | g | 0.070 | 0 | |
Glutamic Acid | g | 0.165 | 0 | |
Glycine | g | 0.034 | 0 | |
Proline | g | 0.030 | 0 | |
Serine | g | 0.037 | 0 |
Are you stuck? Need help? Call: (250) 496 5215 or Email: sales@realrawfood.com or view FAQ page.